Departures from Serbia / Partenza dalla Serbia | |||||||
---|---|---|---|---|---|---|---|
Departure / Partenza | stations / Stazioni | Tuesday / Martedi | Thursday / Giovedi | Friday / Venerdi | Sunday / Domenica | Arrival / Arrivo | |
Veliko Gradište | Veliko Gradište | 12:15 | - | 12:15 | - | Firenca / Firenze | |
Požarevac | 13:00 | 17:30 | 13:00 | 17:30 | |||
Beograd (Bus station) / Belgrado (Stazione BUS) Antifašističke borbe 46-48, Novi Beograd | 15:30, platform 63 | 19:30, platform 61 | 15:30, platform 63 | 19:30, platform 61 | |||
Trst / Trieste, Bus station | 01 - 02 | 05 - 06 | 01 - 02 | 05 - 06 | |||
Mestre, Hotel "Plaza" | 02 - 03 | 07 - 08 | 02 - 03 | 07 - 08 | |||
Vićenca / Vicenza, Bus station - platform 15 | - | 08 - 09 | - | 08 - 09 | |||
Milano - Lapugnano,Via Giulio Natta 260 | - | 11:40 | - | 11:40 | |||
Bolonja / Bologna, Bus station - platform 3 | 05 - 06 | - | 05 - 06 | - | |||
Firenca / Firenze Parcheggio Villa Constanza Via Sette Regole 73B, Scandicci | 06 - 07 | - | 06 - 07 | - |
Departures from Italy / Partenza dall' Italia | |||||||
---|---|---|---|---|---|---|---|
Departure / Partenza | stations / Stazioni | Monday / Lunedi | Wednesday / Mercoledi | Friday / Venerdi | Saturday / Sabato | Arrival / Arrivo | |
Firenca / Firenze | Firenca / Firenze Parcheggio Villa Constanza Via Sette Regole 73B, Scandicci | - | 14:00 | - | 14:00 | Veliko Gradište | |
Bolonja / Bologna, Bus station - platform 3 | - | 15:30 | - | 15:30 | |||
Milano - Lampugnano, Via Giulio Natta 226 | 13:50 | - | 13:50 | - | |||
Vićenca / Vicenza, Bus station - platform 15 | 17:00 | - | 17:00 | - | |||
Mestre, Hotel "Plaza" | 18:15 | 18:15 | 18:15 | 18:15 | |||
Trst / Trieste, spoljni peroni autobuske stanice, Piazza della Liberta 9 | 21:00 | 21:00 | 21:00 | 21:00 | |||
Beograd (Bus station - Arrival platforms of BAS) / Belgrado (Stazione BUS) | 06 - 07 | 06 - 07 | 06 - 07 | 06 - 07 | |||
Požarevac | 07 - 08 | 07 - 08 | 07 - 08 | 07 - 08 | |||
Veliko Gradište | 08 - 09 | 08 - 09 | 08 - 09 | 08 - 09 | |||
Across Croatia and Slovenia / VIA CROAZIA E SLOVENIA | |||||||
Beograd / Požarevac / Veliko Gradište |
From 02.05. 2018. the departure point from Florence was changed!
New Station Details:
Name: Villa Costanza
Address: Uscita Villa Costanza A1
Address for arrival from the city: Via Sette Regole, 73B, 50018 Scandicci FI.
To the station goes the tram T1 from the location of Santa Maria Novella, the city center, the previous bus station. Exit station is called Villa Costanza. The ride takes about 20 minutes.
* The timetable is applicable from 11.10.2017. (Orario e valido dal 11.10.2017.)
Tickets prices | |||||||
---|---|---|---|---|---|---|---|
Adults (Adulti) | Adults (Adulti) | Teenagers (up to 26 years) / Retirees (60 years) | Teenagers (up to 26 years) / Retirees (60 years) | Children 2-12 GODINE Bambini 2-12 ANNI | Children 2-12 GODINE Bambini 2-12 ANNI | Children 0-2 GODINE Bambini 0-2 ANNI | |
stations | One way | Two way | One way | Two way | One way | Two way | Gratis |
Firenca / Firenze | 10200 DIN / 85 € | 16800 DIN / 140 € | 9000 DIN / 75 € | 13800 DIN / 115 € | 9000 DIN / 75 € | 13800 DIN / 115 € | 1 DIN |
Bolonja / Bologne | 10200 DIN / 85 € | 16800 DIN / 140 € | 9000 DIN / 75 € | 13800 DIN / 115 € | 9000 DIN / 75 € | 13800 DIN / 115 € | 1 DIN |
Milano / Milano | 7800 DIN / 65 € | 11400 DIN / 95 € | 7200 DIN / 60 € | 9600 DIN / 80 € | 7200 DIN / 60 € | 9600 DIN / 80 € | 1 DIN |
Vićenca / Vicenza | 7800 DIN / 65 € | 11400 DIN / 95 € | 7200 DIN / 60 € | 9600 DIN / 80 € | 7200 DIN / 60 € | 9600 DIN / 80 € | 1 DIN |
Mestre | 7800 DIN / 65 € | 11400 DIN / 95 € | 7200 DIN / 60 € | 9600 DIN / 80 € | 7200 DIN / 60 € | 9600 DIN / 80 € | 1 DIN |
Trst / Trieste | 6600 DIN / 55 € | 9600 DIN / 80 € | 6000 DIN / 50 € | 7800 DIN / 65 € | 6000 DIN / 50 € | 7800 DIN / 65 € | 1 DIN |
5 used cards to Italy - 6. 1 RSD
Only tickets assigned to the same person and used in past 2 years.
The luggage is charged according to the valid price list 1 st luggage unit 1 EUR or 120 RSD; 2 ND luggage unit- 2 EUR or 240 RSD; 3rd luggage unit -5EUR or 600 RSD; 4th and each following luggage unit -10 EUR or 1200 RSD. Non-standars luggage is charged according to the valid price list – 10EUR or 1200 RSD per luggage unit and it is necessary to announce it in advance.
* The pricelist is applicable from - 01.11.2024. (Listino prezzi valido dal 01.10.2023.)
Fudeks - An Austrian number for reservations for calls from the EU : +43 66 777 16 241; +43 66 777 16 242; +43 66 777 16 243
Belgrade, “FUDEKS” Balkanska 47 : + 381 11 7620255, FAX: + 381 11 6686602
Beograd, Jurija Gagarina 12B, lokal 9P, prizemlje, zgrada IRIS, Novi Beograd: +381 11 7620255
Pančevo, Svetog Save 2 : +381 13 333406
Požarevac, Moše Pijade BB, Tržni centar “Novi Dom” – lokal 2 : +381 12 400-453
Trst/Trieste : +39 040 2034017