| Departures from Serbia | |||||||
|---|---|---|---|---|---|---|---|
| Departure | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Departures from Serbia: 09.06. 12.06. 14.06. 17.06. 19.06. and every working day after that until 31.08.2026. | |||||||
| Pančevo / Autobuska stanica Pančevo, peron 10(09.06. 12.06. 14.06. 17.06. 19.06. polazak je ispred Doma Omladine) | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Beograd / Beogradska autobuska stanica, peron 37 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 |
| Departures from Montenegro | |||||||
|---|---|---|---|---|---|---|---|
| Departure | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|
Departures from Montenegro: 10.06. 13.06. 14.06. 18.06. i 20.06. and every working day after that until 01.09.2026. To enter the bus station in Herceg Novi, Budva and Petrovac, the passenger must have a printed bus ticket. If the passenger does not have a printed bus ticket, the station in Budva will print it as a service for a fee of €1. |
|||||||
| Herceg Novi / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 1.4 EUR) | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 |
| Kotor / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 2.2 EUR) | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
| Budva / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 2.2 EUR) | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
| Petrovac / AUTOBUSKA STANICA (STANIČNA USLUGA SE NAPLAĆUJE 1 EUR) | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
| Sutomore / MAGISTRALA, AUTOBUSKA STANICA “TARA” | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 |
| Tickets prices | |||||||
|---|---|---|---|---|---|---|---|
| Za ostvarivanje popusta potrebno je dostaviti validan dokument na uvid | |||||||
| Adults | Youth form 12 to 26 years old and people over 60 years old | Children from 0 to 12 years | |||||
| Polazak | Jedan pravac | Povratna karta | Jedan pravac | Povratna karta | Jedan pravac | Povratna karta | |
| Pančevo | 4200 DIN / 35 EUR | 6960 DIN / 58 EUR | 3840 DIN / 32 EUR | 6000 DIN / 50 EUR | 3240 DIN / 27 EUR | 4440 DIN / 37 EUR | |
| Beograd | 4200 DIN / 35 EUR | 6960 DIN / 58 EUR | 3840 DIN / 32 EUR | 6000 DIN / 50 EUR | 3240 DIN / 27 EUR | 4440 DIN / 37 EUR | |
The luggage is charged according to the valid price list 1 st luggage unit 1 EUR or 120 RSD; 2 ND luggage unit- 2 EUR or 240 RSD; 3rd luggage unit -5EUR or 600 RSD; 4th and each following luggage unit -10 EUR or 1200 RSD. Non-standars luggage is charged according to the valid price list – 10EUR or 1200 RSD per luggage unit and it is necessary to announce it in advance.
* The pricelist is applicable from 01.04.2026 a za karte prodate do 30.06.206.
Prema Zakonu o strancima Crne Gore važećom putnom ispravom se smatra strana putna isprava koja je izdata u poslednjih deset godina i čija važnost neće isteći najmanje tri meseca nakon planiranog datuma odlaska sa teritorije Crne Gore.