Departures from Serbia | ||||
---|---|---|---|---|
Departure | stations | Wednesday | Saturday | Arrival |
Negotin | Negotin / In front of bus station | 04:30 | 04:30 | Paris |
Svilajnac / Bus station | 07:30 | 07:30 | ||
Markovac / Parking - Motel Stari Hrast | 07:45 | 07:45 | ||
Velika Plana / In front of bus station | 08:00 | 08:00 | ||
Požarevac / In front of bus station | 08:35 | 08:35 | ||
Belgrade / Bus station - platform 39 | 10:30 | 10:30 | ||
Novi Sad / Bus station - platform 2 | 12:15 | 12:15 | ||
Metz / St. Private | - | - | ||
Paris / Bus station - Bercy | 11:45 | 11:45 | ||
Paris / Agency Voyages Rada | 12:00 | 12:00 |
Departures from Paris | ||||
---|---|---|---|---|
Departure | stations | Wednesday | Saturday | Arrival |
Paris | Agency Voyages Rada Av. de la Republique 11 | 07:30 | 07:30 | Negotin / In front of bus station |
Bus station - Bercy | 08:00 | 08:00 | ||
Metz / St. Private (305km) | 11:00 | 11:00 | ||
Novi Sad / Bus station - platform 2 | 07:45 | 07:45 | ||
Belgrade / Bus station - Arrival platforms | 09:30 | 09:30 | ||
Požarevac / In front of bus station | 11:25 | 11:25 | ||
Velika Plana / In front of bus station | 12:00 | 12:00 | ||
Markovac / Parking - Motel Stari Hrast | 12:15 | 12:15 | ||
Svilajnac / Bus station | 12:30 | 12:30 | ||
Negotin / In front of bus station | 15:30 | 15:30 |
In November, departures to Paris will be on 01.11., 04.11., 08.11.,15.11.,22.11. 25.11. i 29.11.
In November, departures from Paris will be 01.11.,04.11.,08.11.,11.11.,18.11. 25.11. i 29.11.
Tickets prices | |||||||
---|---|---|---|---|---|---|---|
Adults | Children up to 2 years | Children (from 2 to 12 years) | |||||
One way | Two way | One way | Two way | One way | Two way | ||
9000 DIN / 75 € | 18000 DIN / 150 € | 3600 DIN / 30 € | 7200 DIN / 60 € | 7800 DIN / 65 € | 15600 DIN / 130 € | ||
One way - Departure from Negotin | Two way - Departure from Negotin | One way - Departure from Negotin | Two way - Departure from Negotin | One way - Departure from Negotin | Two way - Departure from Negotin | ||
11400 DIN / 95 € | 22800 DIN / 190 € | 3600 DIN / 30 € | 7200 DIN / 60 € | 10200 DIN / 85 € | 20400 DIN / 170 € |
The price of the tickets includes 2 standard size luggage units. Additional luggage is charged according to the valid price list – 5EUR or 600 RSD per luggage unit and it is necessary to announce it in advance. Non-standars luggage is charged according to the valid price list – 10EUR or 1200 RSD per luggage unit and it is necessary to announce it in advance.
* The pricelist is applicable from - 11.05.2022.
* The timetable is applicable from - 30.06.2014.
5 used tickets – 6. ticket 1 RSD
To obtain free ticket, please show all 5 previously used tickets.
Tickets can not be older than 2 years and should be addressed to the same name!
Belgrade, “FUDEKS” Balkanska 47 : + 381 11 7620255 Viber/WhatsApp +38169 8015099
Pančevo, Svetog Save 2 : +381 13 333406
Požarevac, Moše Pijade BB, Shopping mall “Novi Dom” – local 2 : +381 12 400-453
Paris, UNI TOURS, 8, rue Oberkampf, 75011 Paris: +331 48 05 41 41, e-mail: [email protected]
Fudeks - An Austrian number for reservations for calls from the EU: +43 66 777 16 241; +43 66 777 16 242; +43 66 777 16 243